Size Guide I M23 Active Wear
How to measure
- Chest: Measure around the fullest part of your chest — breathe in, then measure.
- Waist: Narrowest part of the torso, usually 2–3 cm above the navel.
- Hips: Fullest part of the hips, usually 20 cm below the waist.
Keep the measuring tape snug but not tight.
Women
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–84 | 60–64 | 86–90 |
| S | 84–88 | 64–68 | 90–94 |
| M | 88–92 | 68–72 | 94–98 |
| L | 92–98 | 72–78 | 98–104 |
| XL | 98–104 | 78–84 | 104–110 |
| XXL | 104–110 | 84–90 | 110–116 |
Men
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–92 | 74–78 | 88–92 |
| M | 92–96 | 78–82 | 92–96 |
| L | 96–100 | 82–86 | 96–100 |
| XL | 100–104 | 86–90 | 100–104 |
Kids
| Size | Height (cm) |
|---|---|
| 92 | 86–92 |
| 98 | 92–98 |
| 110 | 104–110 |
Our Standard
Well-made clothes from materials we can name. We work directly with our suppliers, visit production, and only make claims we can back up with facts.
No vague promises. No "responsible" without proof. Just certified organic cotton, recycled nylon, and production in Berlin and Bulgaria.